Which wild swimming test kit is right for me
Our open water swimming test kits are easy-to-use and quick. Click on the test below for more information on each test.
Test for... | Levels |
---|---|
Iron | 0.0, 0.05, 0.1, 0.3, 1.0 ppm (mg/l) |
Copper | 0.0, 0.1, 0.5, 1.0, 2.0 ppm (mg/l) |
Nitrate (as N)** | 0, 2, 10, 20, 50 ppm (mg/l) |
Nitrite (as N)** | 0, 0.2, 1, 1.5, 3 ppm (mg/l) |
pH | 2, 4, 5, 6.5, 8.5, 9.5, 10.5, 12 |
Total Alkalinity | 0, 40, 80, 120, 180, 240, 500 ppm (mg/l) |
Total Chlorine | 0, 0.1, 0.2, 0.5, 0.8, 1, 4, 10 ppm (mg/l) |
Total Hardness | 0, 50, 120, 250, 425, 1000 ppm (mg/l) |
Free Chlorine | 0, 0.05, 0.2, 0.6, 1.5, 4, 10 ppm (mg/l) |
Sulfate | 0, 250, >500 ppm (mg/l) |
Hydrogen Sulfide | 0.3, 0.5, 1, 2 ppm (mg/l) |
Bacteria* / Coliform (non-coliform) / E.coli / Salmonella / Shigella / Enterobacter / Klebsiella |